Artifact Database
| Artifact Image | Title | Origin | Sold Price | Auction Date |
|---|---|---|---|---|
|
Set of 4 Columbia River Gempoints, largest is 1 1/16". | OREGON | 35.00 | |
|
Highly translucent 2 3/8" Plateau Pentagonal, John Day River in Gilliam Co., Oregon in 1961. | OREGON | 65.00 | |
|
1 11/16" Agate Rabbit Island Dart found near the Columbia River. | OREGON | ||
|
Set of 9 Columbia River arrowheads, largest is 1 3/8". | OREGON | 25.00 | |
|
Set of 5 Columbia River Gempoints, largest is 1 1/2". | OREGON | 60.00 | |
|
Set of 3 Columbia River Gempoints, largest is 1 3/16". | OREGON | 50.00 | |
|
Excellent flaking and style on this anciently salvaged 1 5/16" Arrowhead, Columbia River prior to 19 | OREGON | 40.00 | |
|
1 1/16" Wallula found near the mouth of the Deschutes River Sherman County Oregon in 1951. | OREGON | 28.00 | |
|
Set of 3 Columbia River Gempoints, largest is 1 7/16". | OREGON | 60.00 | |
|
Set of 3 Columbia River Gempoints, largest is 1 1/4". | OREGON | 40.00 |
$65.00
43
Excellent flaking and style on this anciently salvaged 1 5/16" Arrowhead, Columbia River prior to 19
$40.00
43
$28.00
43