Artifact Database
| Artifact Image | Title | Origin | Sold Price | Auction Date |
|---|---|---|---|---|
|
Set of 10 assorted Quartz artifacts found in Gloucester, Salem and Cumberland counties, NJ. | NEW JERSEY | ||
|
2 7/16" Archaic Bevel found in Clark County Kentucky. | KENTUCKY | 35.00 | |
|
1 13/16" Sidenotch Drill found in Kentucky. | KENTUCKY | ||
|
2 7/16" drilled shell Pendant with heavy mineral deposits on surface found in Kentucky. | KENTUCKY | 50.00 | |
|
Nicely polished 2" hematite Celt found in Kentucky. | KENTUCKY | 35.00 | |
|
Set of 20 assorted Quartz artifacts found in Gloucester, Salem and Cumberland counties, NJ. | NEW JERSEY | 30.00 | |
|
1 15/16" Hornstone Drill found in Kentucky. | KENTUCKY | ||
|
Set of four Cotaco Creek arrowheads found in Kentucky, largest is 2 1/8. | KENTUCKY | 25.00 | |
|
2 9/16" Paleo Beaver Lake found in Logan County Kentucky. Comes with a Dickey COA. | KENTUCKY | 65.00 | |
|
Set of five lanceolate points found in Kentucky, a couple are Paleo. Largest is 1 3/4". | KENTUCKY |
$30.00
43