Artifact Database
| Artifact Image | Title | Origin | Sold Price | Auction Date |
|---|---|---|---|---|
|
Set of five assorted bird points found in Illinois. Largest is 1 7/16". Comes with a Meadows COA. | ILLINOIS | 45.00 | |
|
Nice! 2 1/16" Plainview found in Southwest Texas. Comes with a Rogers COA. | TEXAS | 170.00 | |
|
Pair of Howard County points found in Illinois. Largest is 2 1/4". Comes with a Meadows COA. | ILLINOIS | 35.00 | |
|
Excellent flaking on this 2 3/8" well flaked sidenotch point found in South Texas. | TEXAS | 35.00 | |
|
Nice group of assorted triangular and leaf shaped Blades found in Texas, largest is 2". | TEXAS | 55.00 | |
|
Set of 15 assorted bird points found in Illinois. Comes with a Maury Meadows COA | ILLINOIS | 50.00 | |
|
3 1/8" attractive Hopewell found in Illinois. | ILLINOIS | ||
|
3 1/8" Barbed Hardin that is thin and nicely beveled found in Illinois | ILLINOIS | 35.00 | |
|
Set of four assorted Texas/New Mexico arrowheads, largest is 2". | TEXAS | 45.00 | |
|
2" Paleo Fluted Clovis found in Cook Co., Illinois. Comes with a Maury Meadows COA. | ILLINOIS | 50.00 |
$45.00
43
$35.00
43