Artifact Database
| Artifact Image | Title | Origin | Sold Price | Auction Date |
|---|---|---|---|---|
|
Group of nine assorted Texas Bird Points, largest is 1". | TEXAS | 130.00 | |
|
3 1/2" Wells found in Bell Co., Texas. The base has been broken and reattached. Rogers COA. | TEXAS | 35.00 | |
|
2 1/8" Lake Mohave found in Texas. Comes with a Davis COA. | TEXAS | 50.00 | |
|
Set of three nice Texas Points, largest is 2 5/8. All are in very nice condition. | TEXAS | 95.00 | |
|
3 5/8" Scottsbluff made from Edwards Plateau Chert. Sabine Co., Texas. Stermer and Bennett COAs. | TEXAS | 3,200.00 | |
|
20 1/2" Stone Metate and 5 1/2" Mano, found with near Austin, Texas. * Extra shipping applies* | TEXAS | 120.00 | |
|
3 1/4" Montell that is broken and glued, found in Central Texas. Comes with a Rogers COA. | TEXAS | 45.00 | |
|
Set of three nice Nodena leaf points found in Texas/Arkansas. Largest is 2". | TEXAS | 70.00 | |
|
Set of five assorted points found in Texas, largest is 2 5/8". | TEXAS | 160.00 | |
|
Set of six Texas bird points, largest is 1 3/16". | TEXAS | 100.00 |
$35.00
43
$3,200.00
43
$120.00
49