Artifact Database
| Artifact Image | Title | Origin | Sold Price | Auction Date |
|---|---|---|---|---|
|
Set of three large knives found in the Indiana area, largest is 5 3/8". | INDIANA | 30.00 | |
|
7 7/8" iron spear point found in the Chirichauha mountains of Southeast Arizona. | ARIZONA | 300.00 | |
|
Group of 10 assorted Indiana area artifacts, largest is 3 3/16". | INDIANA | 55.00 | |
|
Set of 10 assorted arrowheads found in Indiana - largest is 2 5/8". | INDIANA | 55.00 | |
|
Set of three knives found in Indiana, largest is 3 7/16". | INDIANA | 50.00 | |
|
Pair of Indiana Lanceolate Knives, largest is 3". | INDIANA | 25.00 | |
|
Group of five assorted flaked points and knives found in Indiana, largest is 2 7/8". | INDIANA | 50.00 | |
|
2 15/16" Paleo Fluted Clovis Knife found in Indiana. | INDIANA | 525.00 | |
|
1 3/4" Scottsbluff found by Tom Brooks in Yavapai Co., Arizona - Crystal Quartz. 2 COA's. | ARIZONA | 110.00 | |
|
Set of three Hornstone Knives found in Indiana, largest is 3". | INDIANA | 45.00 |
$110.00
43